| Sign In | Join Free | My chinalane.org |
|
Brand Name : Microtemp
Model Number : TOD/G4 G5
Certification : UL VDE PSE CCC
Place of Origin : China
MOQ : 5000
Price : USD $0.1~$0.15 per piece
Payment Terms : T/T
Supply Ability : 50K pieces per month
Delivery Time : 15 days
Packaging Details : 500pcs per bag, 20000pcs per carton
Item Name : thermal fuse, thermal cutoff, thermal link
Part No. : G4 / G5
Voltage Rating : 250V
Current Rating : 20A 15A 10A
Tf : 66~240 Degree
Mounting Type : axial leaded
Blow Type : One shot operation
Case Type : Metal
UL Listed : Yes
RoHS Compliant : Yes
Halogen free : Yes
MPQ : 500pcs
MOQ : 5000pcs
Therm-O-Disc TOD/G4 G5 microtemp TCO thermal Link cutoff fuse
MICROTEMP Thermal Cutoffs are designed for thermal protection as electrical cut off
Product Description
| Item | thermal fuse, thermal cutoff, thermal link |
| Body Tyle | Metal |
| Lead Dia | 1mm |
| Lead Length | see table 3 |
| Current Rating | 15A 10A 20A @250VAC |
| Mounting Type | axial leaded |
| Body Dia | 4mm |
| Body Length | 14.7mm |
| Certifications | UL VDE |
Specification
| Tf ºC | G4A | G5A | ||
| Th ºC | Tm ºC | Th ºC | Tm ºC | |
| 72 | 57 | 100 | 57 | 410 |
| 73 | 58 | 100 | 58 | 410 |
| 77 | 62 | 300 | 62 | 410 |
| 84 | 69 | 220 | 69 | 220 |
| 91 | 76 | 300 | 76 | 430 |
| 93 | 78 | 300 | 78 | 410 |
| 98 | 83 | 300 | 83 | 410 |
| 104 | 89 | 200 | 89 | 225 |
| 110 | 95 | 240 | 95 | 225 |
| 117 | 102 | 240 | 102 | 410 |
| 121 | 106 | 300 | 106 | 410 |
| 125 | 110 | 185 | 110 | 235 |
| 128 | 113 | 205 | 113 | 235 |
| 134 | 119 | 205 | 119 | 410 |
| 141 | 126 | 205 | 126 | 350 |
| 144 | 129 | 300 | 129 | 410 |
| 152 | 137 | 205 | 137 | 410 |
| 158 | 143 | 240 | 143 | 410 |
| 167 | 152 | 210 | 152 | 410 |
| 172 | 157 | 310 | 157 | 410 |
| 184 | 169 | 240 | 169 | 410 |
| 190 | 175 | 350 | 175 | 410 |
| 192 | 177 | 210 | 177 | 350 |
| 205 | 190 | 310 | 190 | 410 |
| 216 | 200 | 450 | 200 | 410 |
| 229 | 200 | 450 | 200 | 410 |
| 240 | 200 | 450 | 200 | 410 |
| 257 | 220 | 470 | - | - |
Dimension

Leads length can be customized
Electrical Ratings
| Series | G4 | G5 | G6 | Z6 | G7 | G8 | ||
| Agency | Resistive | Inductive | Resistive | Resistive | Resistive | Resistive | Inductive | Resistive |
| UL/CSA | 21A/240VAC | 8A/250VAC | 20A/250VAC | 16A/250VAC | 16A/250VAC | 5A/250VAC 5A/24VDC | 4.5A/250VAC | 20A/277VAC |
| 10A/250VAC | 14A/120VAC | 25A/120VAC | 4.5A/120VAC | 25A/250VAC | ||||
| 15A/120AC | 21A/240VAC | |||||||
| 5A/24VDC | 20A/277VAC | |||||||
| VDE | 10A/250VAC | 8A/250VAC | 20A/250VAC | 16A/250VAC | 16A/250VAC | 5A/250VAC | 4.5A/250VAC | 25A/250VAC |
| CCC | 5A/24VDC | 8A/250VAC | 20A/250VAC | 16A/250VAC | 16A/250VAC | 5A/24VDC | 4.5A/250VAC | 25A/250VAC |
| 10A/250VAC | 5A/250VAC | |||||||
| PSE JET | 10A/250VAC | 15A/250VAC | 15A/250VAC | 16A/250VAC | 5A/250VAC | 25A/250VAC | ||
Standard Package
500pcs per bag, 20000pcs per carton
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea


Therm-O-Disc TOD/G4 G5 microtemp TCO thermal Link cutoff fuse
|
|
Therm-O-Disc TOD/G4 G5 Microtemp TCO Thermal Link Cutoff Fuse Images |